<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Finance Site! &#187; Uncategorized</title>
	<atom:link href="http://www.financelend.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financelend.com</link>
	<description>Welcome to FinanceLend</description>
	<lastBuildDate>Sat, 26 Jun 2010 06:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is Forex?</title>
		<link>http://www.financelend.com/what-is-forex</link>
		<comments>http://www.financelend.com/what-is-forex#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financelend.com/what-is-forex</guid>
		<description><![CDATA[The word forex comes from two words: foreign and exchange and is also known as FX.&#160; This is where you buy one currency while at the same time you are selling another.&#160; So what you are really doing is exchanging the sold currency for the one that your are purchasing.&#160; Currencies trade in pairs like [...]]]></description>
			<content:encoded><![CDATA[<p>The word forex comes from two words: foreign and exchange and is also known as FX.&nbsp; This is where you buy one currency while at the same time you are selling another.&nbsp; So what you are really doing is exchanging the sold currency for the one that your are purchasing.&nbsp; Currencies trade in pairs like the Euro-US Dollar or US Dollar-Japanese Yen.<br />&nbsp;<br />There is no centralized exchange for<a href="http://www.forexdaily.net/"> forex trading</a> which is how they differ from stocks.&nbsp; All the forex transactions take place either electronically or via phone. There are two sources for the daily turnover of the world&#8217;s currencies. Five percent is foreign trade and ninety-five percent is speculation for profit.&nbsp;&nbsp; Generally traders will focus on the most liquid and biggest pairs. The major ones are the US dollar, Yen, Euro, Swiss franc, British Pound, Canadian Dollar and the dollar from Australia. </p>
<p>About eighty-five percent of all forex trading is done with the major currency pairs. Forex is the most traded market in the world with an average turnover of 3.2 trillion US dollars. This is a true twenty-four hour market as it moves around the world as each business day begins.&nbsp;&nbsp;&nbsp; It begins in Tokyo, then to London and then to New York.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financelend.com/what-is-forex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IVA?</title>
		<link>http://www.financelend.com/what-is-an-iva</link>
		<comments>http://www.financelend.com/what-is-an-iva#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financelend.com/what-is-an-iva</guid>
		<description><![CDATA[IVA stands for Individual Voluntary Agreement. This agreement can take place when someone has creditors that they owe and they wish to arrange a payment agreement with their creditors. This type of agreement will include the full amount of debts with creditors and it will have a time frame in which the debts will be [...]]]></description>
			<content:encoded><![CDATA[<p>IVA stands for Individual Voluntary Agreement. This agreement can take place when someone has creditors that they owe and they wish to arrange a payment agreement with their creditors. This type of agreement will include the full amount of debts with creditors and it will have a time frame in which the debts will be considered free and clear. For example, one may set up their agreement with their creditors, via a third party (the one who helps the consumer prepare the agreement) so that their debts will be paid off in 3 years. This agreement is not to be confused with credit counseling or other debt relief programs like that.</p>
<p>There are licensed professionals who arrange these agreements with consumers. These professionals will ask for a person’s total debt amount, their financial information regarding income and other things like that, and they will help the consumer figure out their payment plan. When the consumer is in total agreement of what they will pay back, when the payments will be made, and for how long the payments will be made, they will then sign an individual voluntary agreement. An Interim Order is the next step.</p>
<p>An Interim Order is a court proceeding. It is best described as a court hearing or a court judgment, but it is a temporary one. This proceeding will not be finalized until the consumer and the creditors have appeared at court proceeding and have agreed, before the Judge, about the agreement that has been made, otherwise known as the individual voluntary agreement.</p>
<p>You can read more about IVA&#8217;s on <a href="http://www.debtalleviate.co.uk/iva-advice/">DebtAlleviate.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financelend.com/what-is-an-iva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
